The sizes for all of my crochet tops and bralettes are based on bust size. You can use the chart below to help find your size!
Measuring your bust:
Using a flexible measuring tape, measure around the fullest part of your bust. To get the most accurate measurement, wear a properly fitted, unpadded bra. The measuring tape should run parallel to the floor all the way around.
If you prefer more coverage or are in-between sizes, I recommend sizing up!
Size chart:
SIZE | BUST |
XS | 28 in – 30 in 71 cm – 76 cm |
S | 32 in – 34 in 81 cm – 86 cm |
M | 36 in – 38 in 91.5 cm – 96.5 cm |
L | 40 in – 42 in 101.5 cm – 106.5 cm |
XL | 44 in – 46 in 111.5 cm – 117 cm |
2XL | 48 in – 50 in 122 cm – 127 cm |
3XL | 52 in – 54 in 132 cm – 137 cm |
4XL | 56 in – 58 in 142 cm – 147 cm |
5XL | 60 in – 62 in 152 cm – 158 cm |
in=inches, cm=centimeters
My sizing is based on the Craft Yarn Council standards.